|
|
Overall Team Statistics |
| Overall: 5-8-2 Conf: 2-4-2 Home: 3-3-1 Away: 2-3-1 Neut: 0-2-0 |
| TEAM STATISTICS | UPST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 14-165 | 19-269 |
| Goals scored per game | 0.93 | 1.27 |
| Shot pct. | .085 | .071 |
| Shots on goal-Attempts | 79-165 | 118-269 |
| SOG pct. | .479 | .439 |
| Shots/Game | 11.0 | 17.9 |
| Assists | 13 | 22 |
| CORNER KICKS | 61 | 93 |
| PENALTY KICKS | 0-0 | 1-1 |
| PENALTIES | ||
| Yellow cards | 22 | 15 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1692 | 2472 |
| Dates/Avg Per Date | 7/242 | 6/412 |
| Neutral Site #/Avg | 2/55 |
|
Overall Individual Statistics |
| Overall: 5-8-2 Conf: 2-4-2 Home: 3-3-1 Away: 2-3-1 Neut: 0-2-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 18 | HOOP, Dylan | 15-12 | 4 | 1 | 9 | 18 | .222 | 14 | .778 | 2-0 | 1 | 0-0 |
| 21 | KING, Hakeem | 15-9 | 2 | 1 | 5 | 17 | .118 | 10 | .588 | 0-0 | 1 | 0-0 |
| 7 | FOERSTER, Timo | 14-14 | 0 | 5 | 5 | 20 | .000 | 9 | .450 | 1-0 | 0 | 0-0 |
| 5 | KADANE, John | 15-15 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 4-0 | 2 | 0-0 |
| 10 | MUSAMBI, Dave | 15-9 | 1 | 2 | 4 | 37 | .027 | 18 | .486 | 0-0 | 1 | 0-0 |
| 8 | WIENHOLT, Jan | 14-14 | 1 | 1 | 3 | 18 | .056 | 9 | .500 | 1-0 | 0 | 0-0 |
| 11 | FRANCIS, Colin | 14-2 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 1-0 | 0 | 0-0 |
| 13 | DEARMOND, Derek | 15-15 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 |
| 20 | RANKIN-BYRNE,Michael | 14-6 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1-0 | 0 | 0-0 |
| 12 | McCOY, Chad | 4-0 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| 24 | KERCHER, Grant | 15-13 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 3-0 | 0 | 0-0 |
| 9 | GAGE, Tevin | 7-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 25 | FLYNN, Matt | 14-9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| 19 | HADLEY, James | 6-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 |
| 4 | COLLINS, John | 11-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 2 | RICHARDSON, Kareem | 14-12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | PERSCHKE, Nathan | 10-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| 16 | BEGLEY, Matt | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 27 | BAILEY, Dustin | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 26 | COTHRAN, Eli | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | COOK, Robbie | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 22 | FLETCHER, Tyler | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 14 | GRANA, Felipe | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | McCOY, Chris | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 3 | AKEDIJI, Akin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 15 | 14 | 13 | 41 | 165 | .085 | 79 | .479 | 22-0 | 5 | 0-0 | |
| Opponents........... | 15 | 19 | 22 | 60 | 269 | .071 | 118 | .439 | 15-2 | 8 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | McCABE, Jason | 15-15 | 1399:13 | 19 | 1.22 | 90 | .826 | 5 | 8 | 2 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 15 | 1399:13 | 19 | 1.22 | 98 | .838 | 5 | 8 | 2 | 6 | |
| Opponents........... | 15 | 1399:09 | 14 | 0.90 | 65 | .823 | 8 | 5 | 2 | 6 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 5-8-2 Conf: 2-4-2 Home: 3-3-1 Away: 2-3-1 Neut: 0-2-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
18 HOOP, Dylan 15-12 4 1 9 18 .222 14 .778 2-0 1 0 8-6 2 0 4 7 .286 6 .857 0-0 0 0
21 KING, Hakeem 15-9 2 1 5 17 .118 10 .588 0-0 1 0 8-4 1 1 3 9 .111 5 .556 0-0 0 0
7 FOERSTER, Timo 14-14 0 5 5 20 .000 9 .450 1-0 0 0 8-8 0 3 3 16 .000 7 .438 0-0 0 0
5 KADANE, John 15-15 2 0 4 12 .167 8 .667 4-0 2 0 8-8 1 0 2 7 .143 4 .571 2-0 1 0
10 MUSAMBI, Dave 15-9 1 2 4 37 .027 18 .486 0-0 1 0 8-8 1 2 4 22 .045 11 .500 0-0 1 0
8 WIENHOLT, Jan 14-14 1 1 3 18 .056 9 .500 1-0 0 0 7-7 1 1 3 9 .111 5 .556 1-0 0 0
11 FRANCIS, Colin 14-2 1 1 3 7 .143 1 .143 1-0 0 0 7-2 0 0 0 1 .000 0 .000 0-0 0 0
13 DEARMOND, Derek 15-15 1 1 3 6 .167 2 .333 1-0 0 0 8-8 1 0 2 3 .333 1 .333 1-0 0 0
20 RANKIN-BYRNE,Michael 14-6 1 0 2 8 .125 2 .250 1-0 0 0 7-0 1 0 2 4 .250 1 .250 1-0 0 0
12 McCOY, Chad 4-0 1 0 2 2 .500 1 .500 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
24 KERCHER, Grant 15-13 0 1 1 3 .000 2 .667 3-0 0 0 8-7 0 1 1 2 .000 1 .500 2-0 0 0
9 GAGE, Tevin 7-0 0 0 0 4 .000 0 .000 1-0 0 0 5-0 0 0 0 3 .000 0 .000 0-0 0 0
25 FLYNN, Matt 14-9 0 0 0 3 .000 2 .667 0-0 0 0 8-8 0 0 0 2 .000 2 1.000 0-0 0 0
19 HADLEY, James 6-5 0 0 0 3 .000 1 .333 1-0 0 0 6-5 0 0 0 3 .000 1 .333 1-0 0 0
4 COLLINS, John 11-1 0 0 0 3 .000 0 .000 2-0 0 0 5-0 0 0 0 2 .000 0 .000 0-0 0 0
2 RICHARDSON, Kareem 14-12 0 0 0 2 .000 0 .000 0-0 0 0 8-8 0 0 0 1 .000 0 .000 0-0 0 0
17 PERSCHKE, Nathan 10-8 0 0 0 1 .000 0 .000 3-0 0 0 3-1 0 0 0 0 .000 0 .000 1-0 0 0
16 BEGLEY, Matt 7-0 0 0 0 1 .000 0 .000 1-0 0 0 3-0 0 0 0 0 .000 0 .000 1-0 0 0
27 BAILEY, Dustin 7-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
26 COTHRAN, Eli 5-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
23 COOK, Robbie 7-5 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
22 FLETCHER, Tyler 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
14 GRANA, Felipe 5-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
6 McCOY, Chris 2-1 0 0 0 0 .000 0 .000 0-0 0 0 -
3 AKEDIJI, Akin 3-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 15 14 13 41 165 .085 79 .479 22-0 5 0 8 8 8 24 91 .088 44 .484 10-0 2 0
Opponents........... 15 19 22 60 269 .071 118 .439 15-2 8 1 8 10 10 30 163 .061 67 .411 6-1 4 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 McCABE, Jason 15-15 1399:13 19 1.22 90 .826 5 8 2 6 8-8 769:13 10 1.17 51 .836 2 4 2 3
Total............... 15 1399:13 19 1.22 98 .838 5 8 2 6 8 769:13 10 1.17 56 .848 2 4 2 3
Opponents........... 15 1399:09 14 0.90 65 .823 8 5 2 6 8 769:13 8 0.94 36 .818 4 2 2 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
USC Upstate......... 70 90 1 4 - 165 USC Upstate......... 42 44 1 4 - 91
Opponents........... 124 135 8 2 - 269 Opponents........... 76 77 8 2 - 163
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
USC Upstate......... 6 8 0 0 - 14 USC Upstate......... 5 3 0 0 - 8
Opponents........... 9 9 1 0 - 19 Opponents........... 4 5 1 0 - 10
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
USC Upstate......... 46 48 3 1 - 98 USC Upstate......... 26 26 3 1 - 56
Opponents........... 26 35 1 3 - 65 Opponents........... 16 16 1 3 - 36
ATTENDANCE SUMMARY UPST OPP ATTENDANCE SUMMARY UPST OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1692 2472 Total.................... 912 1808
Dates/Avg Per Date....... 7/242 6/412 Dates/Avg Per Date....... 4/228 4/452
Neutral Site #/Avg....... 2/55 Neutral Site #/Avg....... 0/0
|